Difference between revisions of "Logic Board Reference Lists"
From Level3 Repair Wiki
(Created page with "Here are cross-references lists to correlate logic board numbers to model numbers. MacBook Reference List - Includes MacBook, MacBook Pro, and MacBook Air iPad Referenc...") |
|||
Line 1: | Line 1: | ||
Here are cross-references lists to correlate logic board numbers to model numbers. | Here are cross-references lists to correlate logic board numbers to model numbers. | ||
− | [[MacBook Reference List]] - Includes MacBook, MacBook Pro, and MacBook Air | + | *[[MacBook Reference List]] - Includes MacBook, MacBook Pro, and MacBook Air |
− | [[iPad Reference List]] - Includes iPad 1, 2, 3, 4; iPad Air 1, 2; iPad Mini 1, 2 | + | *[[iPad Reference List]] - Includes iPad 1, 2, 3, 4; iPad Air 1, 2; iPad Mini 1, 2 |
− | [[iPhone Reference List]] - Includes iPhone 2, 3G, 3GS, 4, 4 CDMA, 4G, 4S, 5, 5C, 5S, SE, 6, 6 Plus, 6S, 6S Plus, 7, and 7 Plus | + | *[[iPhone Reference List]] - Includes iPhone 2, 3G, 3GS, 4, 4 CDMA, 4G, 4S, 5, 5C, 5S, SE, 6, 6 Plus, 6S, 6S Plus, 7, and 7 Plus |
− | [[iMac Reference List]] - Includes iMac, G4, and G5 | + | *[[iMac Reference List]] - Includes iMac, G4, and G5 |
Revision as of 10:07, 19 September 2017
Here are cross-references lists to correlate logic board numbers to model numbers.
- MacBook Reference List - Includes MacBook, MacBook Pro, and MacBook Air
- iPad Reference List - Includes iPad 1, 2, 3, 4; iPad Air 1, 2; iPad Mini 1, 2
- iPhone Reference List - Includes iPhone 2, 3G, 3GS, 4, 4 CDMA, 4G, 4S, 5, 5C, 5S, SE, 6, 6 Plus, 6S, 6S Plus, 7, and 7 Plus
- iMac Reference List - Includes iMac, G4, and G5