Difference between revisions of "IMac Reference List"
(Created page with "Here is a list of Apple iMac logic boards and corresponding models. 820-1257 iMac G4 820-1381 iMac G4 15″ 820-1398 iMac G4 15″ 820-1501 iMac G4 17″ (project Q26) 820-150...") |
|||
Line 1: | Line 1: | ||
Here is a list of Apple iMac logic boards and corresponding models. | Here is a list of Apple iMac logic boards and corresponding models. | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
820-1540 A1076 iMac G5 20″ (project Q45) | 820-1540 A1076 iMac G5 20″ (project Q45) | ||
820-1540 A1076 iMac G5 20″ (project Q45A) | 820-1540 A1076 iMac G5 20″ (project Q45A) | ||
Line 39: | Line 33: | ||
820-2733 iMac | 820-2733 iMac | ||
820-2784 A1311 iMac 21.5″ | 820-2784 A1311 iMac 21.5″ | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! style="text-align:left;"|Logic Board # | ||
+ | ! style="text-align:left;"|A Model #s | ||
+ | ! style="text-align:left;"|EMC #s | ||
+ | ! style="text-align:left;"|Model Description | ||
+ | ! style="text-align:left;"|Screen Size | ||
+ | ! style="text-align:left;"|Notes | ||
+ | ! style="text-align:left;"|Also Compatible With | ||
+ | |- | ||
+ | | 820-1257 | ||
+ | | # | ||
+ | | # | ||
+ | | iMac G4 | ||
+ | | # | ||
+ | | # | ||
+ | | # | ||
+ | |- | ||
+ | | 820-1381 | ||
+ | | # | ||
+ | | # | ||
+ | | iMac G4 | ||
+ | | 15″ | ||
+ | | # | ||
+ | | # | ||
+ | |- | ||
+ | | 820-1398 | ||
+ | | # | ||
+ | | # | ||
+ | | iMac G4 | ||
+ | | 15″ | ||
+ | | # | ||
+ | | # | ||
+ | |- | ||
+ | | 820-1501 | ||
+ | | # | ||
+ | | # | ||
+ | | iMac G4 | ||
+ | | 17″ | ||
+ | | (project Q26) | ||
+ | | # | ||
+ | |- | ||
+ | | 820-1501 | ||
+ | | # | ||
+ | | # | ||
+ | | iMac G4 | ||
+ | | 17″ | ||
+ | | (project Q26A) | ||
+ | | # | ||
+ | |- | ||
+ | | 820-1501 | ||
+ | | # | ||
+ | | # | ||
+ | | iMac G4 | ||
+ | | 17″ | ||
+ | | (project Q26B) | ||
+ | | # | ||
+ | |- | ||
+ | | 820-1501 | ||
+ | | # | ||
+ | | # | ||
+ | | iMac G4 | ||
+ | | 17″ | ||
+ | | (project Q26C) | ||
+ | | # | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 820-3588 | ||
+ | | A1418 | ||
+ | | iMac | ||
+ | | | ||
+ | | | ||
+ | | 21.5″ | ||
+ | | | ||
+ | |} | ||
820-2828 iMac | 820-2828 iMac | ||
820-2901 iMac | 820-2901 iMac | ||
Line 47: | Line 428: | ||
820-3302 A1418 iMac 21.5″ | 820-3302 A1418 iMac 21.5″ | ||
820-3478 A1419 iMac 27″ | 820-3478 A1419 iMac 27″ | ||
− |
Revision as of 09:54, 21 September 2017
Here is a list of Apple iMac logic boards and corresponding models.
820-1540 A1076 iMac G5 20″ (project Q45) 820-1540 A1076 iMac G5 20″ (project Q45A) 820-1540 A1076 iMac G5 20″ (project Q45B) 820-1550 A1065 iMac G4 820-1599 A1065 iMac G4 20″ (project Q59A) 820-1599 A1065 iMac G4 20″ (project Q59B) 820-1599 A1065 iMac G4 20″ (project Q59C) 820-1747 A1058 iMac G5 17″ (project Q45C) 820-1747 A1058 iMac G5 17″ (project Q45D) 820-1766 A1145 iMac G5 20″ 820-1783 A1144 iMac G5 17″ 820-1888 A1174 iMac 20″ 820-1919 iMac 820-1960 iMac 820-1984 A1200 EMC2111 iMac 24″ 820-2031 A1174 A1207 iMac 20″ 820-2052 iMac 820-2090 A1195 iMac 17″ 820-2110 A1225 iMac 24″ 820-2143 2223 2347 A1224 iMac 820-2143 A1224 iMac 20″ 820-2223 A1224 iMac 20″ 820-2301 A1225 iMac 24″ 820-2347 A1224 iMac 20″ (project K50) 820-2347 A1224 iMac 20″ (project K50A) 820-2491 A1225 iMac 24″ (project K51) 820-2491 A1225 iMac 24″ (project K51A) 820-2494 A1311 iMac 21.5″ 820-2507 iMac 820-2641 iMac 820-2733 iMac 820-2784 A1311 iMac 21.5″
Logic Board # | A Model #s | EMC #s | Model Description | Screen Size | Notes | Also Compatible With |
---|---|---|---|---|---|---|
820-1257 | # | # | iMac G4 | # | # | # |
820-1381 | # | # | iMac G4 | 15″ | # | # |
820-1398 | # | # | iMac G4 | 15″ | # | # |
820-1501 | # | # | iMac G4 | 17″ | (project Q26) | # |
820-1501 | # | # | iMac G4 | 17″ | (project Q26A) | # |
820-1501 | # | # | iMac G4 | 17″ | (project Q26B) | # |
820-1501 | # | # | iMac G4 | 17″ | (project Q26C) | # |
820-3588 | A1418 | iMac | 21.5″ |
820-2828 iMac 820-2901 iMac 820-3126 A1311 iMac 820-3172 A1418 iMac 21.5″ 820-3298 A1214 iMac 27″ 820-3299 A1419 iMac 27″ 820-3302 A1418 iMac 21.5″ 820-3478 A1419 iMac 27″