Difference between revisions of "Known Available Schematics and Board Views"
From Level3 Repair Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is not for distribution of schematics or board views, simply a list of what is known to exist.<br> | This is not for distribution of schematics or board views, simply a list of what is known to exist.<br> | ||
− | <strong>Known Apple Schematics and Board Views</strong><br> | + | The usual way to get schematics and board views is to use a Google search string like "820-00034 schematic". You may find them, you may not, they may be free, they may not. You may also find them on eBay.<br> |
+ | |||
+ | <br><strong>Known Apple Schematics and Board Views</strong><br> | ||
[[Known MacBook Schematics]]<br> | [[Known MacBook Schematics]]<br> | ||
[[Known iPad Schematics]]<br> | [[Known iPad Schematics]]<br> | ||
Line 12: | Line 14: | ||
[[Known Galaxy Schematics]]<br> | [[Known Galaxy Schematics]]<br> | ||
[[Known Misc Samsung Schematics]]<br> | [[Known Misc Samsung Schematics]]<br> | ||
+ | <br><br><br><br> | ||
+ | {| class="wikitable" | ||
+ | ! align="center" | '''Logic Board Number''' | ||
+ | ! align="center" | '''Schematic''' | ||
+ | ! align="center" | '''Board View''' | ||
+ | |- | ||
+ | | 820-???? (project: Q42) || NO || YES | ||
+ | |- | ||
+ | | 820-00008 || NO || NO | ||
+ | |- | ||
+ | | 820-00034 || YES || YES | ||
+ | |- | ||
+ | | 820-00040 || YES || YES | ||
+ | |- | ||
+ | | 820-00045 || YES || YES | ||
+ | |- | ||
+ | | 820-00134 || NO || NO | ||
+ | |- | ||
+ | | 820-00138 || YES || NO | ||
+ | |- | ||
+ | | 820-00163 || YES || YES | ||
+ | |- | ||
+ | | 820-00164 || YES || YES | ||
+ | |- | ||
+ | | 820-00165 || YES || YES | ||
+ | |- | ||
+ | | 820-00188 || YES || YES | ||
+ | |- | ||
+ | | 820-00229 || YES || NO | ||
+ | |- | ||
+ | | 820-00239 || YES || YES | ||
+ | |- | ||
+ | | 820-00244 || YES || YES | ||
+ | |- | ||
+ | | 820-00265 || NO || NO | ||
+ | |- | ||
+ | | 820-00281 || NO || NO | ||
+ | |- | ||
+ | | 820-00282 || YES || YES | ||
+ | |- | ||
+ | | 820-00291 || NO || NO | ||
+ | |- | ||
+ | | 820-00426 || NO || NO | ||
+ | |- | ||
+ | | 820-00431 || NO || NO | ||
+ | |- | ||
+ | | 820-00875 || NO || NO | ||
+ | |- | ||
+ | | 820-1257 || YES || YES | ||
+ | |- | ||
+ | | 820-1263 || YES || NO | ||
+ | |- | ||
+ | | 820-1372 || YES || YES | ||
+ | |- | ||
+ | | 820-1381 || YES || YES | ||
+ | |- | ||
+ | | 820-1398 || YES || YES | ||
+ | |- | ||
+ | | 820-1441 || YES || YES | ||
+ | |- | ||
+ | | 820-1501 (project: Q26) || YES || YES | ||
+ | |- | ||
+ | | 820-1501 (project: Q26A) || YES || YES | ||
+ | |- | ||
+ | | 820-1501 (project: Q26B) || YES || YES | ||
+ | |- | ||
+ | | 820-1501 (project: Q26C) || YES || YES | ||
+ | |- | ||
+ | | 820-1502 || YES || YES | ||
+ | |- | ||
+ | | 820-1511 || YES || YES | ||
+ | |- | ||
+ | | 820-1524 || YES || YES | ||
+ | |- | ||
+ | | 820-1536 (DC-in/USB board) || YES || NO | ||
+ | |- | ||
+ | | 820-1540 (project: Q45) || YES || YES | ||
+ | |- | ||
+ | | 820-1540 (project: Q45A) || YES || YES | ||
+ | |- | ||
+ | | 820-1540 (project: Q45B) || YES || YES | ||
+ | |- | ||
+ | | 820-1550 || YES || NO | ||
+ | |- | ||
+ | | 820-1573 || YES || NO | ||
+ | |- | ||
+ | | 820-1577 || YES || YES | ||
+ | |- | ||
+ | | 820-1599 (project: Q59A) || YES || NO | ||
+ | |- | ||
+ | | 820-1599 (project: Q59B) || YES || NO | ||
+ | |- | ||
+ | | 820-1599 (project: Q59C) || YES || NO | ||
+ | |- | ||
+ | | 820-1600 || YES || YES | ||
+ | |- | ||
+ | | 820-1615 || YES || YES | ||
+ | |- | ||
+ | | 820-1679 || YES || YES | ||
+ | |- | ||
+ | | 820-1685 (LIO/Audio) || YES || NO | ||
+ | |- | ||
+ | | 820-1686 (BKP Battery brd) || YES || NO | ||
+ | |- | ||
+ | | 820-1687 (USB Board) || YES || NO | ||
+ | |- | ||
+ | | 820-1688 || YES || YES | ||
+ | |- | ||
+ | | 820-1691 (ALS+keyboard LED driver) || YES || NO | ||
+ | |- | ||
+ | | 820-1699 (LIO/Audio) || YES || YES | ||
+ | |- | ||
+ | | 820-1733 (LIO/Audio) || YES || NO | ||
+ | |- | ||
+ | | 820-1734 (BKP Battery charger/USB) || YES || NO | ||
+ | |- | ||
+ | | 820-1747 (project: Q45C) || YES || YES | ||
+ | |- | ||
+ | | 820-1747 (project: Q45D) || YES || YES | ||
+ | |- | ||
+ | | 820-1766 || YES || YES | ||
+ | |- | ||
+ | | 820-1783 || YES || YES | ||
+ | |- | ||
+ | | 820-1810 (project: Q41) || YES || YES | ||
+ | |- | ||
+ | | 820-1810 (project: Q41C) || YES || YES | ||
+ | |- | ||
+ | | 820-1819 (BKP Battery charger) || YES || NO | ||
+ | |- | ||
+ | | 820-1875 || YES || YES | ||
+ | |- | ||
+ | | 820-1881 || YES || YES | ||
+ | |- | ||
+ | | 820-1888 || YES || YES | ||
+ | |- | ||
+ | | 820-1889 (project: M42) || YES || YES | ||
+ | |- | ||
+ | | 820-1889 (project: M42A) || YES || YES | ||
+ | |- | ||
+ | | 820-1889 (project: M42B) || YES || YES | ||
+ | |- | ||
+ | | 820-1889 (project: M42C) || YES || YES | ||
+ | |- | ||
+ | | 820-1919 || YES || YES | ||
+ | |- | ||
+ | | 820-1920 (I/O) || YES || NO | ||
+ | |- | ||
+ | | 820-1932 (ALS Board) || YES || NO | ||
+ | |- | ||
+ | | 820-1940 || YES || YES | ||
+ | |- | ||
+ | | 820-1947 (MXM Card) || YES || NO | ||
+ | |- | ||
+ | | 820-1955 (DC/DC board) || YES || NO | ||
+ | |- | ||
+ | | 820-1959 (IR Board) || YES || NO | ||
+ | |- | ||
+ | | 820-1960 (project: M50) || YES || YES | ||
+ | |- | ||
+ | | 820-1960 (project: M50A) || YES || YES | ||
+ | |- | ||
+ | | 820-1970 (LIO/Audio) || YES || YES | ||
+ | |- | ||
+ | | 820-1976 || NO || NO | ||
+ | |- | ||
+ | | 820-1984 || YES || YES | ||
+ | |- | ||
+ | | 820-1993 || YES || YES | ||
+ | |- | ||
+ | | 820-2021 || YES || YES | ||
+ | |- | ||
+ | | 820-2023 || YES || YES | ||
+ | |- | ||
+ | | 820-2031 || YES || YES | ||
+ | |- | ||
+ | | 820-2035 (AMB Sensor) || YES || NO | ||
+ | |- | ||
+ | | 820-2036 (AMB Sensor) || YES || NO | ||
+ | |- | ||
+ | | 820-2052 || YES || YES | ||
+ | |- | ||
+ | | 820-2054 || YES || YES | ||
+ | |- | ||
+ | | 820-2055 (LIO/Audio) || YES || YES | ||
+ | |- | ||
+ | | 820-2056 || YES || YES | ||
+ | |- | ||
+ | | 820-2058 (CPU temp sensor) || YES || NO | ||
+ | |- | ||
+ | | 820-2059 || YES || YES | ||
+ | |- | ||
+ | | 820-2060 (LIO/Audio) || YES || YES | ||
+ | |- | ||
+ | | 820-2090 || YES || YES | ||
+ | |- | ||
+ | | 820-2101 || YES || YES | ||
+ | |- | ||
+ | | 820-2102 (LIO/Audio) || YES || YES | ||
+ | |- | ||
+ | | 820-2106 || YES || YES | ||
+ | |- | ||
+ | | 820-2110 || YES || YES | ||
+ | |- | ||
+ | | 820-2128 || NO || NO | ||
+ | |- | ||
+ | | 820-2129 || NO || NO | ||
+ | |- | ||
+ | | 820-2132 || YES || YES | ||
+ | |- | ||
+ | | 820-2136 (LIO/Audio) || YES || NO | ||
+ | |- | ||
+ | | 820-2140 (LIO/Audio) || YES || NO | ||
+ | |- | ||
+ | | 820-2142 (LED Board) || YES || NO | ||
+ | |- | ||
+ | | 820-2143 || YES || YES | ||
+ | |- | ||
+ | | 820-2151 (IR Board) || YES || NO | ||
+ | |- | ||
+ | | 820-2155 (IR Board) || YES || NO | ||
+ | |- | ||
+ | | 820-2179 || YES || YES | ||
+ | |- | ||
+ | | 820-2186 || YES || YES | ||
+ | |- | ||
+ | | 820-2213 (project: M42B) || YES || YES | ||
+ | |- | ||
+ | | 820-2223 || YES || YES | ||
+ | |- | ||
+ | | 820-2249 || YES || YES | ||
+ | |- | ||
+ | | 820-2262 || YES || YES | ||
+ | |- | ||
+ | | 820-2273 (LIO/Audio) || YES || YES | ||
+ | |- | ||
+ | | 820-2274 (LIO/Audio) || YES || YES | ||
+ | |- | ||
+ | | 820-2279 (project: K36) || YES || YES | ||
+ | |- | ||
+ | | 820-2279 (project: K36A) || YES || YES | ||
+ | |- | ||
+ | | 820-2282 (ALS Board) || YES || NO | ||
+ | |- | ||
+ | | 820-2297 (LED Board) || YES || NO | ||
+ | |- | ||
+ | | 820-2299 (LIO/Audio) || YES || YES | ||
+ | |- | ||
+ | | 820-2301 || YES || YES | ||
+ | |- | ||
+ | | 820-2306 (IR Board) || YES || NO | ||
+ | |- | ||
+ | | 820-2309 (IR Board) || YES || NO | ||
+ | |- | ||
+ | | 820-2327 (project: M97) || YES || YES | ||
+ | |- | ||
+ | | 820-2327 (project: M97A) || YES || YES | ||
+ | |- | ||
+ | | 820-2330 || YES || YES | ||
+ | |- | ||
+ | | 820-2336 || NO || NO | ||
+ | |- | ||
+ | | 820-2337 || NO || NO | ||
+ | |- | ||
+ | | 820-2347 (project: K50) || YES || YES | ||
+ | |- | ||
+ | | 820-2347 (project: K50A) || YES || YES | ||
+ | |- | ||
+ | | 820-2364 (LIO/Audio) || YES || YES | ||
+ | |- | ||
+ | | 820-2375 (project: M96) || YES || YES | ||
+ | |- | ||
+ | | 820-2375 (project: M96A) || YES || YES | ||
+ | |- | ||
+ | | 820-2390 || YES || YES | ||
+ | |- | ||
+ | | 820-2491 (project: K51) || YES || YES | ||
+ | |- | ||
+ | | 820-2491 (project: K51A) || YES || YES | ||
+ | |- | ||
+ | | 820-2494 || YES || YES | ||
+ | |- | ||
+ | | 820-2496 (project: K36B) || YES || YES | ||
+ | |- | ||
+ | | 820-2496 (project: K36C) || YES || YES | ||
+ | |- | ||
+ | | 820-2507 || YES || YES | ||
+ | |- | ||
+ | | 820-2510 || YES || YES | ||
+ | |- | ||
+ | | 820-2523 || YES || YES | ||
+ | |- | ||
+ | | 820-2530 || YES || YES | ||
+ | |- | ||
+ | | 820-2532 || YES || YES | ||
+ | |- | ||
+ | | 820-2533 || YES || YES | ||
+ | |- | ||
+ | | 820-2548 || YES || YES | ||
+ | |- | ||
+ | | 820-2567 || YES || YES | ||
+ | |- | ||
+ | | 820-2580 || YES || YES | ||
+ | |- | ||
+ | | 820-2610 || YES || YES | ||
+ | |- | ||
+ | | 820-2641 || YES || YES | ||
+ | |- | ||
+ | | 820-2733 || YES || YES | ||
+ | |- | ||
+ | | 820-2740 || YES || YES | ||
+ | |- | ||
+ | | 820-2762 || YES || YES | ||
+ | |- | ||
+ | | 820-2766 || YES || YES | ||
+ | |- | ||
+ | | 820-2784 || YES || YES | ||
+ | |- | ||
+ | | 820-2796 || YES || YES | ||
+ | |- | ||
+ | | 820-2803 || YES || YES | ||
+ | |- | ||
+ | | 820-2807 || YES || YES | ||
+ | |- | ||
+ | | 820-2828 || YES || YES | ||
+ | |- | ||
+ | | 820-2838 || YES || YES | ||
+ | |- | ||
+ | | 820-2849 || YES || YES | ||
+ | |- | ||
+ | | 820-2850 || YES || YES | ||
+ | |- | ||
+ | | 820-2869 || YES || NO | ||
+ | |- | ||
+ | | 820-2875 || YES || YES | ||
+ | |- | ||
+ | | 820-2877 || YES || YES | ||
+ | |- | ||
+ | | 820-2879 || YES || YES | ||
+ | |- | ||
+ | | 820-2883 || YES || YES | ||
+ | |- | ||
+ | | 820-2901 || YES || YES | ||
+ | |- | ||
+ | | 820-2914 || YES || YES | ||
+ | |- | ||
+ | | 820-2915 || YES || YES | ||
+ | |- | ||
+ | | 820-2936 || YES || YES | ||
+ | |- | ||
+ | | 820-2996 || YES || YES | ||
+ | |- | ||
+ | | 820-2997 || YES || NO | ||
+ | |- | ||
+ | | 820-3023 || YES || YES | ||
+ | |- | ||
+ | | 820-3024 || YES || YES | ||
+ | |- | ||
+ | | 820-3031 || YES || YES | ||
+ | |- | ||
+ | | 820-3053 || YES || YES | ||
+ | |- | ||
+ | | 820-3057 || YES || NO | ||
+ | |- | ||
+ | | 820-3069 || YES || YES | ||
+ | |- | ||
+ | | 820-3071 || YES || YES | ||
+ | |- | ||
+ | | 820-3115 || YES || YES | ||
+ | |- | ||
+ | | 820-3126 || YES || YES | ||
+ | |- | ||
+ | | 820-3141 || YES || YES | ||
+ | |- | ||
+ | | 820-3172 || YES || NO | ||
+ | |- | ||
+ | | 820-3190 || YES || YES | ||
+ | |- | ||
+ | | 820-3208 || YES || YES | ||
+ | |- | ||
+ | | 820-3209 || YES || YES | ||
+ | |- | ||
+ | | 820-3213 || YES || YES | ||
+ | |- | ||
+ | | 820-3243 || YES || YES | ||
+ | |- | ||
+ | | 820-3249 || YES || YES | ||
+ | |- | ||
+ | | 820-3292 || YES || YES | ||
+ | |- | ||
+ | | 820-3298 || YES || YES | ||
+ | |- | ||
+ | | 820-3299 || YES || NO | ||
+ | |- | ||
+ | | 820-3302 || YES || YES | ||
+ | |- | ||
+ | | 820-3329 || YES || YES | ||
+ | |- | ||
+ | | 820-3330 || YES || YES | ||
+ | |- | ||
+ | | 820-3332 || YES || YES | ||
+ | |- | ||
+ | | 820-3356 || NO || NO | ||
+ | |- | ||
+ | | 820-3382 || YES || YES | ||
+ | |- | ||
+ | | 820-3435 || YES || YES | ||
+ | |- | ||
+ | | 820-3437 || YES || YES | ||
+ | |- | ||
+ | | 820-3462 || YES || YES | ||
+ | |- | ||
+ | | 820-3476 || YES || YES* | ||
+ | |- | ||
+ | | 820-3478 || YES || NO | ||
+ | |- | ||
+ | | 820-3481 || NO || NO | ||
+ | |- | ||
+ | | 820-3482 || YES || YES | ||
+ | |- | ||
+ | | 820-3486 || YES || YES | ||
+ | |- | ||
+ | | 820-3497 || NO || NO | ||
+ | |- | ||
+ | | 820-3508 || YES || YES | ||
+ | |- | ||
+ | | 820-3536 || YES || YES | ||
+ | |- | ||
+ | | 820-3539 || NO || YES | ||
+ | |- | ||
+ | | 820-3547 || NO || YES | ||
+ | |- | ||
+ | | 820-3581 || YES || YES | ||
+ | |- | ||
+ | | 820-3588 || YES || YES | ||
+ | |- | ||
+ | | 820-3633 || YES || YES | ||
+ | |- | ||
+ | | 820-3662 || YES || YES | ||
+ | |- | ||
+ | | 820-3675 || YES || YES | ||
+ | |- | ||
+ | | 820-3683 || NO || NO | ||
+ | |- | ||
+ | | 820-3787 || YES || YES | ||
+ | |- | ||
+ | | 820-4124 || YES || YES | ||
+ | |- | ||
+ | | 820-4550 || YES || YES | ||
+ | |- | ||
+ | | 820-4652 || NO || NO | ||
+ | |- | ||
+ | | 820-4668 || YES || YES | ||
+ | |- | ||
+ | | 820-4924 || YES || YES | ||
+ | |- | ||
+ | | 820-5029 || NO || NO | ||
+ | |- | ||
+ | | 820-5507 || YES || YES | ||
+ | |- | ||
+ | | 821-0403 (flex cable) || YES || NO | ||
+ | |- | ||
+ | | 821-0404 (flex cable) || YES || NO | ||
+ | |- | ||
+ | | 821-0410 (flex cable) || YES || NO | ||
+ | |- | ||
+ | | 920-0120 (I/O) || YES || NO | ||
+ | |- | ||
+ | | 920-0163 (I/O) || YES || NO | ||
+ | |- | ||
+ | | 820-???? (LIO/Audio) for MLB# 820-2838 || NO || YES | ||
+ | |- | ||
+ | | 820-???? (LIO/Audio) for MLB# 820-2143 || NO || YES | ||
+ | |- | ||
+ | | 820-???? (LIO/Audio) for MLB# 820-2110 || NO || YES | ||
+ | |} |
Latest revision as of 11:37, 16 October 2017
This is not for distribution of schematics or board views, simply a list of what is known to exist.
The usual way to get schematics and board views is to use a Google search string like "820-00034 schematic". You may find them, you may not, they may be free, they may not. You may also find them on eBay.
Known Apple Schematics and Board Views
Known MacBook Schematics
Known iPad Schematics
Known iPhone Schematics
Known iPod Schematics
Known iMac Schematics
Known Powerbook Schematics
Known Misc Apple Schematics
Known Samsung Schematics and Board Views
Known Galaxy Schematics
Known Misc Samsung Schematics
Logic Board Number | Schematic | Board View |
---|---|---|
820-???? (project: Q42) | NO | YES |
820-00008 | NO | NO |
820-00034 | YES | YES |
820-00040 | YES | YES |
820-00045 | YES | YES |
820-00134 | NO | NO |
820-00138 | YES | NO |
820-00163 | YES | YES |
820-00164 | YES | YES |
820-00165 | YES | YES |
820-00188 | YES | YES |
820-00229 | YES | NO |
820-00239 | YES | YES |
820-00244 | YES | YES |
820-00265 | NO | NO |
820-00281 | NO | NO |
820-00282 | YES | YES |
820-00291 | NO | NO |
820-00426 | NO | NO |
820-00431 | NO | NO |
820-00875 | NO | NO |
820-1257 | YES | YES |
820-1263 | YES | NO |
820-1372 | YES | YES |
820-1381 | YES | YES |
820-1398 | YES | YES |
820-1441 | YES | YES |
820-1501 (project: Q26) | YES | YES |
820-1501 (project: Q26A) | YES | YES |
820-1501 (project: Q26B) | YES | YES |
820-1501 (project: Q26C) | YES | YES |
820-1502 | YES | YES |
820-1511 | YES | YES |
820-1524 | YES | YES |
820-1536 (DC-in/USB board) | YES | NO |
820-1540 (project: Q45) | YES | YES |
820-1540 (project: Q45A) | YES | YES |
820-1540 (project: Q45B) | YES | YES |
820-1550 | YES | NO |
820-1573 | YES | NO |
820-1577 | YES | YES |
820-1599 (project: Q59A) | YES | NO |
820-1599 (project: Q59B) | YES | NO |
820-1599 (project: Q59C) | YES | NO |
820-1600 | YES | YES |
820-1615 | YES | YES |
820-1679 | YES | YES |
820-1685 (LIO/Audio) | YES | NO |
820-1686 (BKP Battery brd) | YES | NO |
820-1687 (USB Board) | YES | NO |
820-1688 | YES | YES |
820-1691 (ALS+keyboard LED driver) | YES | NO |
820-1699 (LIO/Audio) | YES | YES |
820-1733 (LIO/Audio) | YES | NO |
820-1734 (BKP Battery charger/USB) | YES | NO |
820-1747 (project: Q45C) | YES | YES |
820-1747 (project: Q45D) | YES | YES |
820-1766 | YES | YES |
820-1783 | YES | YES |
820-1810 (project: Q41) | YES | YES |
820-1810 (project: Q41C) | YES | YES |
820-1819 (BKP Battery charger) | YES | NO |
820-1875 | YES | YES |
820-1881 | YES | YES |
820-1888 | YES | YES |
820-1889 (project: M42) | YES | YES |
820-1889 (project: M42A) | YES | YES |
820-1889 (project: M42B) | YES | YES |
820-1889 (project: M42C) | YES | YES |
820-1919 | YES | YES |
820-1920 (I/O) | YES | NO |
820-1932 (ALS Board) | YES | NO |
820-1940 | YES | YES |
820-1947 (MXM Card) | YES | NO |
820-1955 (DC/DC board) | YES | NO |
820-1959 (IR Board) | YES | NO |
820-1960 (project: M50) | YES | YES |
820-1960 (project: M50A) | YES | YES |
820-1970 (LIO/Audio) | YES | YES |
820-1976 | NO | NO |
820-1984 | YES | YES |
820-1993 | YES | YES |
820-2021 | YES | YES |
820-2023 | YES | YES |
820-2031 | YES | YES |
820-2035 (AMB Sensor) | YES | NO |
820-2036 (AMB Sensor) | YES | NO |
820-2052 | YES | YES |
820-2054 | YES | YES |
820-2055 (LIO/Audio) | YES | YES |
820-2056 | YES | YES |
820-2058 (CPU temp sensor) | YES | NO |
820-2059 | YES | YES |
820-2060 (LIO/Audio) | YES | YES |
820-2090 | YES | YES |
820-2101 | YES | YES |
820-2102 (LIO/Audio) | YES | YES |
820-2106 | YES | YES |
820-2110 | YES | YES |
820-2128 | NO | NO |
820-2129 | NO | NO |
820-2132 | YES | YES |
820-2136 (LIO/Audio) | YES | NO |
820-2140 (LIO/Audio) | YES | NO |
820-2142 (LED Board) | YES | NO |
820-2143 | YES | YES |
820-2151 (IR Board) | YES | NO |
820-2155 (IR Board) | YES | NO |
820-2179 | YES | YES |
820-2186 | YES | YES |
820-2213 (project: M42B) | YES | YES |
820-2223 | YES | YES |
820-2249 | YES | YES |
820-2262 | YES | YES |
820-2273 (LIO/Audio) | YES | YES |
820-2274 (LIO/Audio) | YES | YES |
820-2279 (project: K36) | YES | YES |
820-2279 (project: K36A) | YES | YES |
820-2282 (ALS Board) | YES | NO |
820-2297 (LED Board) | YES | NO |
820-2299 (LIO/Audio) | YES | YES |
820-2301 | YES | YES |
820-2306 (IR Board) | YES | NO |
820-2309 (IR Board) | YES | NO |
820-2327 (project: M97) | YES | YES |
820-2327 (project: M97A) | YES | YES |
820-2330 | YES | YES |
820-2336 | NO | NO |
820-2337 | NO | NO |
820-2347 (project: K50) | YES | YES |
820-2347 (project: K50A) | YES | YES |
820-2364 (LIO/Audio) | YES | YES |
820-2375 (project: M96) | YES | YES |
820-2375 (project: M96A) | YES | YES |
820-2390 | YES | YES |
820-2491 (project: K51) | YES | YES |
820-2491 (project: K51A) | YES | YES |
820-2494 | YES | YES |
820-2496 (project: K36B) | YES | YES |
820-2496 (project: K36C) | YES | YES |
820-2507 | YES | YES |
820-2510 | YES | YES |
820-2523 | YES | YES |
820-2530 | YES | YES |
820-2532 | YES | YES |
820-2533 | YES | YES |
820-2548 | YES | YES |
820-2567 | YES | YES |
820-2580 | YES | YES |
820-2610 | YES | YES |
820-2641 | YES | YES |
820-2733 | YES | YES |
820-2740 | YES | YES |
820-2762 | YES | YES |
820-2766 | YES | YES |
820-2784 | YES | YES |
820-2796 | YES | YES |
820-2803 | YES | YES |
820-2807 | YES | YES |
820-2828 | YES | YES |
820-2838 | YES | YES |
820-2849 | YES | YES |
820-2850 | YES | YES |
820-2869 | YES | NO |
820-2875 | YES | YES |
820-2877 | YES | YES |
820-2879 | YES | YES |
820-2883 | YES | YES |
820-2901 | YES | YES |
820-2914 | YES | YES |
820-2915 | YES | YES |
820-2936 | YES | YES |
820-2996 | YES | YES |
820-2997 | YES | NO |
820-3023 | YES | YES |
820-3024 | YES | YES |
820-3031 | YES | YES |
820-3053 | YES | YES |
820-3057 | YES | NO |
820-3069 | YES | YES |
820-3071 | YES | YES |
820-3115 | YES | YES |
820-3126 | YES | YES |
820-3141 | YES | YES |
820-3172 | YES | NO |
820-3190 | YES | YES |
820-3208 | YES | YES |
820-3209 | YES | YES |
820-3213 | YES | YES |
820-3243 | YES | YES |
820-3249 | YES | YES |
820-3292 | YES | YES |
820-3298 | YES | YES |
820-3299 | YES | NO |
820-3302 | YES | YES |
820-3329 | YES | YES |
820-3330 | YES | YES |
820-3332 | YES | YES |
820-3356 | NO | NO |
820-3382 | YES | YES |
820-3435 | YES | YES |
820-3437 | YES | YES |
820-3462 | YES | YES |
820-3476 | YES | YES* |
820-3478 | YES | NO |
820-3481 | NO | NO |
820-3482 | YES | YES |
820-3486 | YES | YES |
820-3497 | NO | NO |
820-3508 | YES | YES |
820-3536 | YES | YES |
820-3539 | NO | YES |
820-3547 | NO | YES |
820-3581 | YES | YES |
820-3588 | YES | YES |
820-3633 | YES | YES |
820-3662 | YES | YES |
820-3675 | YES | YES |
820-3683 | NO | NO |
820-3787 | YES | YES |
820-4124 | YES | YES |
820-4550 | YES | YES |
820-4652 | NO | NO |
820-4668 | YES | YES |
820-4924 | YES | YES |
820-5029 | NO | NO |
820-5507 | YES | YES |
821-0403 (flex cable) | YES | NO |
821-0404 (flex cable) | YES | NO |
821-0410 (flex cable) | YES | NO |
920-0120 (I/O) | YES | NO |
920-0163 (I/O) | YES | NO |
820-???? (LIO/Audio) for MLB# 820-2838 | NO | YES |
820-???? (LIO/Audio) for MLB# 820-2143 | NO | YES |
820-???? (LIO/Audio) for MLB# 820-2110 | NO | YES |